Thiết bị đóng cắt Haitachi MCB
Lượt xem: 2597
Giá bán: Liên hệ
MCB 1P/ 2P/ 3P/ 4P
From 10A to 63A
6KA or 10KA
Rating and Specifications
Type | BK63 | BTK63 | ||
---|---|---|---|---|
Protection | Overload and short circuit | |||
Rated current | 1, 2, 3, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63A | |||
Characteristics | B, C, D curve | |||
Number of poles | 1P, 1P+N, 2P, 3P, 3P+N, 4P | |||
Breaking capacity | 1P | 2, 3, 4P | 1P | 2, 3, 4P |
6kA at 230/400VAC |
6kA at 400VAC |
10kA at 240/415VAC |
10kA at 415VAC |
|
Standards | IEC60898 | |||
Approval | SEMKO CB scheme | KEMA CB scheme | ||
Type of trip | Thermal magnetic release | |||
Electrical endurance | 6,000 operations | 8,000 operations | ||
Installation | 35mm DIN rail | |||
Width | 17.8mm per pole | |||
Type of terminal | Lug type (Cable up to 25mm2) | |||
Alarm switch (Optional) |
1changeover contact
6A at 230VAC,3A at 415VAC(AX) 6A at 230VAC,3A at 415VAC(AL) 2A at 48VAC,1A at 125VAC Lug terminal Cable capacity 2.5mm2 9mm wide |
Not applicable | ||
Dimension (mm) |